Holdings @ 02/07/2007 12:30 PM
Opened Positions
Lottvis 30 lots @ 0.655
LeeMetal 50 lots @ 0.26
Closed Positions + P&L
Fuyu sold 50 lots @ 0.37 -$500
SunningTech sold 50 lots @ 0.46 +$2500
SuperCoffee sold 30 lots @ 0.97 +$600
Swissco sold 20 lots @ 1.24 +$400
Equation sold 50 lots @ 0.28 +$250
Lottvis 30 lots @ 0.655
LeeMetal 50 lots @ 0.26
Closed Positions + P&L
Fuyu sold 50 lots @ 0.37 -$500
SunningTech sold 50 lots @ 0.46 +$2500
SuperCoffee sold 30 lots @ 0.97 +$600
Swissco sold 20 lots @ 1.24 +$400
Equation sold 50 lots @ 0.28 +$250
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home