Holdings @ 02/07/2007 5:05 PM
Opened Positions
Hor Kew 50 lots @ 0.27
Lian Beng 40 lots @ 0.475
LeeMetal 50 lots @ 0.26
Closed Positions + P&L
Lottvis sold 30 lots @ 0.64 -$450
Fuyu sold 50 lots @ 0.37 -$500
SunningTech sold 50 lots @ 0.46 +$2500
SuperCoffee sold 30 lots @ 0.97 +$600
Swissco sold 20 lots @ 1.24 +$400
Equation sold 50 lots @ 0.28 +$250
Hor Kew 50 lots @ 0.27
Lian Beng 40 lots @ 0.475
LeeMetal 50 lots @ 0.26
Closed Positions + P&L
Lottvis sold 30 lots @ 0.64 -$450
Fuyu sold 50 lots @ 0.37 -$500
SunningTech sold 50 lots @ 0.46 +$2500
SuperCoffee sold 30 lots @ 0.97 +$600
Swissco sold 20 lots @ 1.24 +$400
Equation sold 50 lots @ 0.28 +$250
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home