Holdings @ 03/07/2007 12:30 PM
Sold Lian Beng and Hor Kew too early. Miss out Koh Bros today. You gain some, you miss some. That's life! :)
Opened Positions
Rowsley 50 lots @ 0.275
Supercoffee 30 lots @ 1.00
Closed Positions + P&L
Hor Kew sold 50 lots @ 0.28 +$500
Lian Beng sold 40 lots @ 0.485 +$400
LeeMetal sold 50 lots @ 0.255 -$250
Lottvis sold 30 lots @ 0.64 -$450
Fuyu sold 50 lots @ 0.37 -$500
SunningTech sold 50 lots @ 0.46 +$2500
SuperCoffee sold 30 lots @ 0.97 +$600
Swissco sold 20 lots @ 1.24 +$400
Equation sold 50 lots @ 0.28 +$250
Opened Positions
Rowsley 50 lots @ 0.275
Supercoffee 30 lots @ 1.00
Closed Positions + P&L
Hor Kew sold 50 lots @ 0.28 +$500
Lian Beng sold 40 lots @ 0.485 +$400
LeeMetal sold 50 lots @ 0.255 -$250
Lottvis sold 30 lots @ 0.64 -$450
Fuyu sold 50 lots @ 0.37 -$500
SunningTech sold 50 lots @ 0.46 +$2500
SuperCoffee sold 30 lots @ 0.97 +$600
Swissco sold 20 lots @ 1.24 +$400
Equation sold 50 lots @ 0.28 +$250
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home