Holdings @ 12/07/2007 5:05 PM
When you are tired, it's time to take a break man. Think some of my buy today will not be too good. :)
Opened Positions
Hongwei 50 lots @ 0.435
SinGheeHuat 50 lots @ 0.587
TechOil&Gas 30 lots @ 0.965
Hiap Seng 20 lots @ 1.19
Closed Positions + P&L
ASL Marine sold 20 lots @ 1.79 +$200
Summit sold 50 lots @ 0.575 +$750
AnnAik sold 50 lots @ 0.41 +$250
Hosen sold 50 lots @ 0.31 +$2000
ChinaHongX sold 20 lots @ 1.02 -$800
Breadtalk sold 30 lots @ 0.565 +$450
Vita sold 50 lots @ 0.265 +$250
Vicplas sold 40 lots @ 0.26 -$400
LongCheer sold 30 lots @ 0.81 $0
Opened Positions
Hongwei 50 lots @ 0.435
SinGheeHuat 50 lots @ 0.587
TechOil&Gas 30 lots @ 0.965
Hiap Seng 20 lots @ 1.19
Closed Positions + P&L
ASL Marine sold 20 lots @ 1.79 +$200
Summit sold 50 lots @ 0.575 +$750
AnnAik sold 50 lots @ 0.41 +$250
Hosen sold 50 lots @ 0.31 +$2000
ChinaHongX sold 20 lots @ 1.02 -$800
Breadtalk sold 30 lots @ 0.565 +$450
Vita sold 50 lots @ 0.265 +$250
Vicplas sold 40 lots @ 0.26 -$400
LongCheer sold 30 lots @ 0.81 $0
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home