Holdings @ 06/07/2007 12:30 PM
No positions. Lie low at the moment. :)
Opened Positions
Closed Positions + P&L
OSIM sold 40 lots @ 0.77 +$200
KLW sold 50 lots @ 0.19 $0
Hongwei sold 50 lots @ 0.445 +$1750
ECS sold 40 lots @ 0.615 +$400
ChinaPdye sold 50 lots @ 0.295 -$250
Japanland sold 50 lots @ 0.17 -$250
Pengiun sold 40 lots @ 0.37 -$200
Armada sold 50 lots @ 0.325 +$250
Brothers sold 40 lots @ 0.53 +$600
Wilmar sold 10 lots @ 3.34 +$400
BBR sold 50 lots @ 0.185 +$250
Rowsley sold 50 lots @ 0.265 -$500
Supercoffee sold 30 lots @ 1.04 $+1200
Hor Kew sold 50 lots @ 0.28 +$500
Lian Beng sold 40 lots @ 0.485 +$400
LeeMetal sold 50 lots @ 0.255 -$250
Lottvis sold 30 lots @ 0.64 -$450
Fuyu sold 50 lots @ 0.37 -$500
SunningTech sold 50 lots @ 0.46 +$2500
SuperCoffee sold 30 lots @ 0.97 +$600
Swissco sold 20 lots @ 1.24 +$400
Equation sold 50 lots @ 0.28 +$250
Opened Positions
Closed Positions + P&L
OSIM sold 40 lots @ 0.77 +$200
KLW sold 50 lots @ 0.19 $0
Hongwei sold 50 lots @ 0.445 +$1750
ECS sold 40 lots @ 0.615 +$400
ChinaPdye sold 50 lots @ 0.295 -$250
Japanland sold 50 lots @ 0.17 -$250
Pengiun sold 40 lots @ 0.37 -$200
Armada sold 50 lots @ 0.325 +$250
Brothers sold 40 lots @ 0.53 +$600
Wilmar sold 10 lots @ 3.34 +$400
BBR sold 50 lots @ 0.185 +$250
Rowsley sold 50 lots @ 0.265 -$500
Supercoffee sold 30 lots @ 1.04 $+1200
Hor Kew sold 50 lots @ 0.28 +$500
Lian Beng sold 40 lots @ 0.485 +$400
LeeMetal sold 50 lots @ 0.255 -$250
Lottvis sold 30 lots @ 0.64 -$450
Fuyu sold 50 lots @ 0.37 -$500
SunningTech sold 50 lots @ 0.46 +$2500
SuperCoffee sold 30 lots @ 0.97 +$600
Swissco sold 20 lots @ 1.24 +$400
Equation sold 50 lots @ 0.28 +$250
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home