Free shoutbox @ ShoutMix

Thursday, July 05, 2007

Holdings @ 05/07/2007 5:05 PM

Is cutting losses so difficult? A friend told me he is unable to cut his MFS Tech after the takeover is unsuccessful because he loses too much.

Is it better to have a one time heart pain or you rather carry the pain over weeks, months or years?

Opened Positions

OSIM 40 lots @ 0.765
KLW 50 lots @ 0.19

Closed Positions + P&L

Hongwei sold 50 lots @ 0.445 +$1750
ECS sold 40 lots @ 0.615 +$400
ChinaPdye sold 50 lots @ 0.295 -$250
Japanland sold 50 lots @ 0.17 -$250
Pengiun sold 40 lots @ 0.37 -$200
Armada sold 50 lots @ 0.325 +$250
Brothers sold 40 lots @ 0.53 +$600
Wilmar sold 10 lots @ 3.34 +$400
BBR sold 50 lots @ 0.185 +$250
Rowsley sold 50 lots @ 0.265 -$500
Supercoffee sold 30 lots @ 1.04 $+1200
Hor Kew sold 50 lots @ 0.28 +$500
Lian Beng sold 40 lots @ 0.485 +$400
LeeMetal sold 50 lots @ 0.255 -$250
Lottvis sold 30 lots @ 0.64 -$450
Fuyu sold 50 lots @ 0.37 -$500
SunningTech sold 50 lots @ 0.46 +$2500
SuperCoffee sold 30 lots @ 0.97 +$600
Swissco sold 20 lots @ 1.24 +$400
Equation sold 50 lots @ 0.28 +$250

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home