Holdings @ 04/07/2007 12:30 PM
Opened Positions
Hongwei 50 lots @ 0.41
Brothers 40 lots @ 0.515
Closed Positions + P&L
Wilmar sold 10 lots @ 3.34 +$400
BBR sold 50 lots @ 0.185 +$250
Rowsley sold 50 lots @ 0.265 -$500
Supercoffee sold 30 lots @ 1.04 $+1200
Hor Kew sold 50 lots @ 0.28 +$500
Lian Beng sold 40 lots @ 0.485 +$400
LeeMetal sold 50 lots @ 0.255 -$250
Lottvis sold 30 lots @ 0.64 -$450
Fuyu sold 50 lots @ 0.37 -$500
SunningTech sold 50 lots @ 0.46 +$2500
SuperCoffee sold 30 lots @ 0.97 +$600
Swissco sold 20 lots @ 1.24 +$400
Equation sold 50 lots @ 0.28 +$250
Hongwei 50 lots @ 0.41
Brothers 40 lots @ 0.515
Closed Positions + P&L
Wilmar sold 10 lots @ 3.34 +$400
BBR sold 50 lots @ 0.185 +$250
Rowsley sold 50 lots @ 0.265 -$500
Supercoffee sold 30 lots @ 1.04 $+1200
Hor Kew sold 50 lots @ 0.28 +$500
Lian Beng sold 40 lots @ 0.485 +$400
LeeMetal sold 50 lots @ 0.255 -$250
Lottvis sold 30 lots @ 0.64 -$450
Fuyu sold 50 lots @ 0.37 -$500
SunningTech sold 50 lots @ 0.46 +$2500
SuperCoffee sold 30 lots @ 0.97 +$600
Swissco sold 20 lots @ 1.24 +$400
Equation sold 50 lots @ 0.28 +$250
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home